Samsung Galaxy Tab E 9.6″-Metallic Black
৳ 20,990.00
Keep your device up and running all day with the massive 5000mAh battery and you will fall in love with this tab with the huge range of premium contents all in one place.
Stylish, Ergonomic Design
Practical Camera Options
Enhanced Multi-tasking
- Description
- Reviews (0)
Description
Stylish, Ergonomic Design Impeccably portable at just 8.5 mm thick and 495 g, the Galaxy Tab E couples sleek-look design with incredible practicality. Its unique, non-slip fabric-style |
Enhanced Multitasking Maximise your time and productivity with the exciting multi-window feature – allowing you to work on two apps at the same time. Enter a split-screen mode to multitask with ease on a spacious 9.6′ display. |
Increased Memory Options Expand your Galaxy Tab E’s capacity and take your favourite films, music and books with you wherever you go. With compatibility for up to 128 GB |
Smart Tutor Having problems getting to grips with the many functions of your new Galaxy Tab E? No need to fret, thanks to the Samsung Smart Tutor app – remote-controlled assistance provided by a team of devoted technical experts. |
Child-friendly Functions Kids Mode provides a wide range of fun, educational apps for your children, along with cute, adorable characters and icons – a boon for younger Tab E users. Monitor your children’s Tab E activities, block unsuitable apps and set time limits for their tablet usage. |
Practical Camera Options |
Capture more every day
Make shareable moments better with the Galaxy Tab E’s advanced camera features.
Catch more in each photo with Panorama and Continuous Shot modes. Video chat from anywhere.
And quickly toggle between camera and video modes. With the Galaxy Tab E, you won’t miss a thing.
|
Physical specification | . |
Dimension (HxWxD) | 241.9 x 149.5 x 8.5 (mm) |
Colour | Metallic Black |
Weight (g) | 457 |
Processor | . |
CPU Speed | 1.3 GHz |
CPU Type | Quad-core |
Display | . |
Size (Main Display) | 24.34cm (9.6) |
Resolution (Main Display) | 1280 x 800 pixels (WXGA) |
Technology (Main Display) | TFT capacitive touchscreen |
Colour Depth (Main Display) | 16M Colors |
S Pen Support | No |
Camera | . |
Video | HD (1280 x 720)@30fps |
Main Camera – Resolution | CMOS 5.0 MP |
Front Camera – Resolution | CMOS 2.0 MP |
Main Camera – Flash | No |
Memory | |
RAM Size (GB) | 1.5 GB |
ROM Size (GB) | 8 GB |
External Memory Support | microSD, up to 128 GB |
Available Memory (GB) | 4.98 GB |
Network/Bearer | . |
Multi-SIM | No |
SIM size | Micro-SIM (3FF) |
Infra | 2G GSM, 3G WCDMA |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B8(900) |
Connectivity | |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v4.0 |
NFC | No |
OS | Android |
General Information | . |
Form Factor | Tablet |
Sensors | Accelerometer |
Internet Usage Time(3G) (Hours) | Up to 7 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 8 |
Standard Battery Capacity (mAh) | 5000 |
Removable | No |
Talk Time (3G WCDMA) (Hours) | Up to 26 |
Audio and Video | . |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Reviews
There are no reviews yet.