Public universities
Bangladesh has 53[3] public universities to the bulk of higher studies students. These universities are funded by the government while managed as self-governed organizations.
Dhaka division is home to thirteen public universities, among which eight are in Dhaka City. There are seven public universities in Chittagong division, six in Rajshahi division five in Khulna division, four in Mymensingh Division. Each of Rangpur division, Sylhet division & Barisal division has two. as of 2020 the University Grants Commission of Bangladesh has introduce the cluster system for students enrollment. According to this system all public universities in Bangladesh should be sorted in five clusters i.e. one for agricultural universities; one for science and technology universities, one for engineering universities, one for medical universities and the last one for general studies universities.[4][5][6]
General universities
University[a] | Acronym | Established[b][c] | Location | Division | Specialization | Ph.D. granting |
---|---|---|---|---|---|---|
University of Dhaka[7] | DU | 1921 | Dhaka | Dhaka division | General | Yes |
University of Rajshahi[8] | RU | 1953 | Rajshahi | Rajshahi division | General | Yes |
University of Chittagong[9] | CU | 1966 | Chittagong | Chittagong division | General | Yes |
Jahangirnagar University[10] | JU | 1970 | Savar, Dhaka | Dhaka division | General | Yes |
Islamic University, Bangladesh[11] | IU | 1979 | Kushtia | Khulna division | General | Yes |
Khulna University[12] | KU | 1991 | Khulna | Khulna division | General | Yes |
Jagannath University[13] | JnU | 2005 | Dhaka | Dhaka division | General | Yes |
Comilla University[14] | CoU | 2006 | Comilla | Chittagong division | General | Yes |
Jatiya Kabi Kazi Nazrul Islam University[15] | JKKNIU | 2006 | Mymensingh | Mymensingh division | General | Yes |
Bangladesh University of Professionals | BUP | 2008 | Dhaka | Dhaka division | General | Yes |
Begum Rokeya University[16] | BRU | 2008 | Rangpur | Rangpur division | General | Yes |
University of Barisal[17] | BU | 2011 | Barisal | Barisal division | General | Yes |
Rabindra University, Bangladesh[18] | RUB | 2017 | Sirajganj | Rajshahi division | General | Yes |
Sheikh Hasina University[19] | SHU | 2018 | Netrokona | Mymensingh division | General | Yes |
Bangabandhu Sheikh Mujibur Rahman University | BSMRU | 2020 | Kishoreganj | Dhaka division | General | Yes |
Medical universities
University | Acronym | Founded | Location | Specialization | Ph.D. granting |
---|---|---|---|---|---|
Bangabandhu Sheikh Mujib Medical University | BSMMU | 1998 | Dhaka | Medical | No |
Chittagong Medical University | CMU | 2017 | Chittagong | Medical | No |
Rajshahi Medical University | RMU | 2017 | Rajshahi | Medical | No |
Sylhet Medical University | SMU | 2018 | Sylhet | Medical | No |
Sheikh Hasina Medical University | SHMU | 2020 | Khulna | Medical | No |
Science and Technology universities
Specialized universities
University | Acronym | Founded | Location | Division | Specialization | Ph.D. granting |
---|---|---|---|---|---|---|
Bangladesh University of Textiles[31] | BUTEX | 2010 | Dhaka | Dhaka division | Textile Engineering | Yes |
Bangabandhu Sheikh Mujibur Rahman Maritime University[32] | BSMRMU | 2013 | Chittagong | Chittagong division | Maritime transport | Yes |
Bangabandhu Sheikh Mujibur Rahman Aviation and Aerospace University[33] | BSMRAAU | 2019 | Lalmonirhat | Rangpur division | Aeronautical Science | Yes |
Chittagong Veterinary and Animal Sciences University[34] | CVASU | 2006 | Chittagong | Chittagong division | Veterinary Science | Yes |
Bangabandhu Sheikh Mujibur Rahman Digital University[35] | BDU | 2018 | Kaliakoir | Dhaka division | ICT in education | No |
Agricultural universities
University | Acronym | Established[d][e] | Location | Division | Specialization | Ph.D. granting |
---|---|---|---|---|---|---|
Bangladesh Agricultural University[36] | BAU | 1961 | Mymensingh | Mymensingh division | Agricultural Science | Yes |
Bangabandhu Sheikh Mujibur Rahman Agricultural University[37] | BSMRAU | 1998 | Gazipur | Dhaka division | Agricultural Science | Yes |
Sher-E-Bangla Agricultural University[38] | SAU | 2001 | Dhaka | Dhaka division | Agricultural Science | Yes |
Sylhet Agricultural University[39] | SyAU | 2006 | Sylhet | Sylhet division | Agricultural Science | Yes |
Khulna Agricultural University[40] | KAU | 2019 | Khulna | Khulna division | Agricultural science | Yes |
Habiganj Agricultural University | HAU | 2020 | Habiganj | Sylhet division | Agricultural science | Yes |
Engineering universities
University | Acronym | Established[f][g] | Location | Division | Specialization | Ph.D. granting |
---|---|---|---|---|---|---|
Bangladesh University of Engineering & Technology[41] | BUET | 1962 | Dhaka | Dhaka division | Engineering | Yes |
Khulna University of Engineering & Technology[42] | KUET | 2003 | Khulna | Khulna division | Engineering | Yes |
Chittagong University of Engineering & Technology[43] | CUET | 2003 | Chittagong | Chittagong division | Engineering | Yes |
Rajshahi University of Engineering & Technology[44] | RUET | 2003 | Rajshahi | Rajshahi division | Engineering | Yes |
Dhaka University of Engineering & Technology[45] | DUET | 2003 | Gazipur | Dhaka division | Engineering | Yes |
Off-campus universities
The following are the public universities that operate through a number of colleges all over Bangladesh instead of a localized campus.
University | Acronym | Founded | Location | Specialization | Ph.D. granting |
---|---|---|---|---|---|
Open University of Bangladesh[46] | OUB | 1992 | Gazipur | General | Yes |
National University of Bangladesh[47] | NUB | 1992 | Gazipur | General | Yes |
Islamic Arabic University | IAU | 2013 | Dhaka | Islamic | No |
Private universities
Establishment of private universities in Bangladesh was initiated after the institution of the Private University Act 1992.[48] There are 80[49] such universities that are operational in five out of seven divisions of the country. The University of Comilla was established in 1995. Another 12 universities have been approved by UGC recently but yet to start operation. So the total number of an approved private university is now 97 (as of April 2018).
Most of the private universities are in Dhaka Division, totalling 51. All of them have their campuses in Dhaka city, concentrated mostly in the Gulshan, Dhanmondi, Panthapath and Uttara regions of the city. Two private universities in Dhaka specialize in science and technology, one specializes in women’s studies, and the others are general universities. Six private universities are located in Chittagong Division. All six have their main campuses in Chittagong city. International Islamic University, Chittagong has its urban campus in Kumira, outside the main city. Five of them are general universities, while one specializes in science and technology. The only private university in Rajshahi Division has its campus in Bogra. In Sylhet Division there are four private universities, all having their main campuses in Sylhet city. There is no private university in Barisal Division and Rangpur Division.
University | Acronym | Established[h][i] | Location | Division | Specialization | PhD granting |
---|---|---|---|---|---|---|
International University of Business Agriculture and Technology[50] | IUBAT | 1991 | Dhaka | Dhaka Division | General | No |
North South University[51] | NSU | 1992 | Dhaka | Dhaka Division | General | No |
University of Science & Technology Chittagong[52] | USTC | 1992 | Chittagong | Chittagong Division | Science and technology | No |
Central Women’s University[53] | CWU | 1993 | Dhaka | Dhaka Division | Women’s studies | No |
Independent University, Bangladesh[54] | IUB | 1993 | Dhaka | Dhaka Division | General | No |
American International University-Bangladesh[55] | AIUB | 1994 | Dhaka | Dhaka Division | General | No |
Ahsanullah University of Science and Technology[56] | AUST | 1995 | Dhaka | Dhaka Division | Engineering | No |
Dhaka International University[57] | DIU | 1995 | Dhaka | Dhaka Division | General | No |
International Islamic University, Chittagong | IIUC | 1995 | Chittagong | Chittagong Division | General | No |
Asian University of Bangladesh[58] | AUB | 1996 | Dhaka | Dhaka Division | General | No |
East West University[59] | EWU | 1996 | Dhaka | Dhaka Division | General | No |
Gono Bishwabidyalay[60] | GB | 1996 | Dhaka | Dhaka Division | General | No |
People’s University of Bangladesh[61][62] | PUB | 1996 | Dhaka | Dhaka Division | General | No |
Queens University | QU | 1996 | Dhaka | Dhaka Division | General | No |
University of Asia Pacific (Bangladesh)[63] | UAP | 1996 | Dhaka | Dhaka Division | General | No |
BGMEA University of Fashion & Technology | BUFT | 1999 | Dhaka | Dhaka Division | Textile | No |
Chittagong Independent University (CIU)[64] | CIU | 1999 | Chittagong | Chittagong Division | General | No |
Bangladesh University[65] | BU | 2001 | Dhaka | Dhaka Division | General | No |
BGC Trust University Bangladesh[66] | BGCTUB | 2001 | Chittagong | Chittagong Division | General | No |
BRAC University[67] | BRAC | 2001 | Dhaka | Dhaka Division | General | No |
Manarat International University[68] | MIU | 2001 | Dhaka | Dhaka Division | General | No |
Premier University, Chittagong[69] | PU | 2001 | Chittagong | Chittagong Division | General | No |
Pundra University of Science and Technology[70] | PUST | 2001 | Bogra | Rajshahi Division | Science & Technology | No |
Southern University, Bangladesh[71] | SUB | 2001 | Chittagong | Chittagong Division | General | No |
Sylhet International University[72] | SIU | 2001 | Sylhet | Sylhet Division | General | No |
City University, Bangladesh[73] | CUB | 2002 | Dhaka | Dhaka Division | General | No |
Daffodil International University[74] | DIU | 2002 | Dhaka | Dhaka Division | General | No |
Green University of Bangladesh[75] | GUB | 2002 | Dhaka | Dhaka Division | General | No |
IBAIS University[76] | IU | 2002 | Dhaka | Dhaka Division | General | No |
Leading University[77] | LU | 2002 | Sylhet | Sylhet and Dhaka Division | General | No |
Northern University, Bangladesh[78] | NUB | 2002 | Dhaka | Dhaka Division | General | No |
Northern University of Business and Technology Khulna | NUB | 2010 | Khulna | Khulna Division | General | No |
Prime University[79] | PU | 2002 | Dhaka | Dhaka Division | General | No |
Southeast University[80] | SEU | 2002 | Dhaka | Dhaka and Sylhet Division | General | No |
Stamford University Bangladesh[81] | SU | 2002 | Dhaka | Dhaka Division | General | No |
State University of Bangladesh[82] | SUB | 2002 | Dhaka | Dhaka Division | General | No |
University of Development Alternative[83] | UODA | 2002 | Dhaka | Dhaka Division | General | No |
Bangladesh University of Business and Technology[84] | BUBT | 2003 | Dhaka | Dhaka Division | Science and technology | No |
Eastern University, Bangladesh[85] | EU | 2003 | Dhaka | Dhaka Division | General | No |
Metropolitan University[86] | MU | 2003 | Sylhet | Sylhet Division | General | No |
Millennium University[87] | MU | 2003 | Dhaka | Dhaka Division | General | No |
Presidency University[88] | PU | 2003 | Dhaka | Dhaka Division | Science & Technology | No |
Primeasia University[89] | PAU | 2003 | Dhaka | Dhaka Division | General | No |
Royal University of Dhaka[90] | RUD | 2003 | Dhaka | Dhaka Division | General | No |
Shanto-Mariam University of Creative Technology[91] | SMUCT | 2003 | Dhaka | Dhaka Division | Creative technology | No |
United International University[92] | UIU | 2003 | Dhaka | Dhaka Division | General | No |
University of Information Technology and Sciences[93] | UITS | 2003 | Dhaka | Dhaka Division | General | No |
University of South Asia, Bangladesh[94] | USAB | 2003 | Dhaka | Dhaka Division | General | No |
Uttara University[95] | UU | 2003 | Dhaka | Dhaka Division | General | No |
Victoria University of Bangladesh[96] | VUB | 2003 | Dhaka | Dhaka Division | General | No |
World University of Bangladesh[97] | WUB | 2003 | Dhaka | Dhaka Division | General | No |
Atish Dipankar University of Science and Technology[98] | ADUST | 2004 | Dhaka | Dhaka Division | Science and technology | No |
University of Liberal Arts Bangladesh[99] | ULAB | 2004 | Dhaka | Dhaka Division | Media studies and journalism | No |
Asa University Bangladesh[100] | ASAUB | 2006 | Dhaka | Dhaka Division | General | No |
Bangladesh Islami University[101] | BIU | 2006 | Dhaka | Dhaka Division | General | No |
East Delta University[102] | EDU | 2006 | Chittagong | Chittagong Division | General | No |
Britannia University[103] | BU | 2010 | Comilla | Chittagong Division | General | No |
Feni University[104] | FU | 2010 | Feni | Chittagong Division | General | No |
Khwaja Yunus Ali University[105] | KYAU | 2010 | Enayetpur, Sirajgonj | Rajshahi Division | General | No |
Bangladesh University of Health Sciences[106][107] | BUHS | 2012 | Dhaka | Dhaka Division | Health Sciences | No |
European University of Bangladesh[108] | EUB | 2012 | Dhaka | Dhaka Division | General | No |
First Capital University Of Bangladesh[109] | FCUB | 2012 | Chuadanga | Khulna Division | General | No |
Hamdard University Bangladesh | HUB | 2012 | Dhaka | Dhaka Division | General | No |
Ishakha International University[110] | IIUB | 2012 | Kishoreganj | Dhaka Division | General | No |
North East University Bangladesh | NEUB | 2012 | Sylhet | Sylhet Division | General | No |
North Western University, Bangladesh | NWU | 2012 | Khulna | Khulna Division | General | No |
Port City International University[111] | PCIU | 2012 | Chittagong | Chittagong Division | General | No |
Sonargaon University[112] | SU | 2012 | Dhaka | Dhaka Division | Engineering & Technology, Business,Law | No |
Varendra University[113] | VU | 2012 | Rajshahi | Rajshahi Division | General | No |
ZH Sikder University of Science & Technology[114] | ZHSUST | 2012 | Shariatpur | Dhaka Division | Science & Technology | No |
Rajshahi Science & Technology University[115] | RSTU | 2013 | Natore | Rajshahi Division | Science and Technology | No |
Cox’s Bazar International University[116] | CBIU | 2013 | Cox’s Bazar | Chittagong Division | General | No |
Exim Bank Agricultural University Bangladesh[117] | EBAUB | 2013 | Chapainawabganj | Rajshahi Division | Agricultural | No |
Fareast International University[118] | FIU | 2013 | Dhaka | Dhaka Division | General | No |
German University Bangladesh[119] | GUB | 2013 | Gazipur | Dhaka Division | General | No |
North Bengal International University[120] | NBIU | 2013 | Rajshahi | Rajshahi Division | General | No |
Notre Dame University Bangladesh | NDUB | 2013 | Dhaka | Dhaka Division | General | No |
Ranada Prasad Shaha University | RPSU | 2013 | Narayanganj | Dhaka Division | General | No |
Sheikh Fazilatunnesa Mujib University[121] | SFMMU | 2013 | Jamalpur | Mymensingh Division | General | No |
Times University Bangladesh[122] | TMUB | 2013 | Faridpur | Dhaka Division | General | No |
Bangladesh Army International University of Science & Technology[123] | BAIUST | 2015 | Comilla | Chittagong Division | Science and Technology | No |
Bangladesh Army University of Engineering & Technology[124] | BAUET | 2015 | Natore | Rajshahi Division | Engineering and Technology | No |
Bangladesh Army University of Science and Technology[125] | BAUST | 2015 | Saidpur | Rangpur Division | Engineering and Technology | No |
Canadian University of Bangladesh[126] | CUST | 2015 | Dhaka | Dhaka Division | General | No |
CCN University of Science & Technology[127] | CCNUST | 2015 | Comilla | Chittagong Division | Science and Technology | No |
Global University Bangladesh[128] | GUB | 2015 | Barisal | Barisal Division | General | No |
NPI University of Bangladesh[129] | NPIUB | 2015 | Manikganj | Dhaka Division | General | No |
Rabindra Maitree University[130] | RMU | 2015 | Kushtia | Khulna Division | General | No |
The International University of Scholars[131] | TIUS | 2015 | Dhaka | Dhaka Division | General | No |
University of Creative Technology Chittagong[132] | UCTC | 2015 | Chittagong | Chittagong Division | General | No |
Anwer Khan Modern University[133] | AKMU | 2016 | Dhaka | Dhaka Division | General | No |
Central University of Science and Technology[134] | CUST | 2016 | Dhaka | Dhaka Division | Science & Technology | No |
Tagore University of Creative Arts[135] | TUCA | 2016 | Dhaka | Dhaka Division | Creative | No |
University of Global Village[136] | UIGV | 2016 | Barisal | Barisal Division | General | No |
Bandarban University[137] | BU | 2018 | Bandarban | Chittagong Division | General | No |
Trust University, Barishal[138] | TU | 2018 | Barisal | Barisal Division | General | No |
University of Brahmanbaria[139] | UOB | 2018 | Brahamanbaria | Comilla Division | General | No |
University of Skill Enrichment and Technology | USET | 2018 | Narayanganj | Dhaka Division | General | No |
International Standard University[140] | ISU | 2018 | Dhaka | Dhaka Division | General | No |
ZNRF University of Management Sciences[141] | ZUMS | 2018 | Dhaka | Dhaka Division | General | No |
RTM Al-Kabir Technical University[142] | RTM-AKTU | 2020 | Sylhet | Sylhet Division | General | No |
International universities
There are only three international universities in Bangladesh according to UGC. They are neither managed nor funded by the government, like public universities, nor established under the Private University Act and managed by a private governing body, like private universities. International Culture University, established by civil society organization and branded by United Nations Academic Impact (UNAI)[143] and United Nations Global Compact (UNGC),[144] is an internationally accredited-affiliated and an active partner of different international organizations working for internationalization of education and international quality. Islamic University of Technology was established by the Organisation of Islamic Cooperation and is located in Gazipur, Dhaka division, another is located in Chittagong division and funded by the Asian University for Women Support Foundation (AUWSF), a United States–based non-profit corporation.[145] later one is South Asian University.[146]
University | Acronym | Founded | Location | Specialization | Ph.D. granting |
---|---|---|---|---|---|
Islamic University of Technology[147] | IUT | 1978 | Gazipur | Engineering and Technology (Muslim students only) | Yes |
Asian University for Women[148] | AUW | 2008 | Chittagong | (Female students only) | No |
Proposed universities
In 2016 Prime Minister Sheikh Hasina announced bringing out Higher Educations reforms to establish at least one university or sub-campus at district level across the country for promotion of higher education.[149][150][151]
The following is a list of proposed new universities.