In terms of heavy metal music, some countries have produced a surprisingly high number of bands per capita. These places have become magnets of metal talent in recent years, contributing significantly to the evolution of this art form. In this article, we’re going to explore the countries with the highest metal bands per capita, and we’re going to look at what makes them so successful in producing loud, passionate, and unapologetic music. We will take a world tour of the most metal countries on earth, beginning with Scandinavia’s black metal scene and then going down to Latin America’s Thrash Metal Revolution.
Facts:
- There is a strong concentration of metal bands per capita in Scandinavia and Northern European countries, with particular emphasis on Finland, Norway, and Sweden. These countries produced many influential bands in different metal subgenres, such as black metal, death metal, and power metal.
- Finland plays a significant role in classical metal and folk metal. The Finnish metal reputation has grown internationally through bands like Nightwish, Children of Bodom, and Finntroll.
- In particular, Norway produces a great black metal scene that has attracted bands such as Mayhem, Emperor, Burzum, and Darkthrone. The country’s low population is giving rise to a fairly large number of famous metal bands.
- Sweden has a melodic death metal scene led by bands like At the Gates, In Flames, and Dark Tranquillity. Some of the most influential metal bands, like Hammerfall and Sabaton, were also formed in this country.
- The United States, with a large population, has great numbers of metal bands in total, but they may not be as high per person compared to smaller countries. Nevertheless, America has produced a number of influential heavy metal bands among various subgenres, such as Metallica, Slayer, Pantera, and Lamb Of God.
- Often, Black Sabbath is referred to as a pioneer of heavy metal. The first true heavy metal album is considered to be their self-titled debut album, released in 1970.
- The band Metallica is among the best-selling metal bands of all time. Their album “Metallica” sold over 48.5 million copies, also known as “The Black Album“.
Top 10 Countries With the Most Heavy Metal Bands
1. United States —- (35805) Metal Bands
2. Germany —- (12680) Metal Bands
3. Italy —- (7558) Metal Bands
4. Brazil —-(7490) Metal Bands
5. UK—- (6650) Metal Bands
6. France —- (6172) Metal Bands
7. Sweden —- (5410) Metal Bands
8. Canada —– (5394) Metal Bands
9. Russia —- (5282) Metal Bands
10. Spain —- (4708) Metal Bands
Here is a full list of most metal bands per capita by country, according to Encyclopedia Metallum:
Rank | Country | Metal Bands per 100k | Total Metal Bands |
---|---|---|---|
1 | Finland | 84.5 | 4683 |
2 | Iceland | 52.11 | 194 |
3 | Sweden | 51.94 | 5410 |
4 | Liechtenstein | 41.83 | 16 |
5 | Norway | 38.74 | 2095 |
6 | Faroe Islands | 28.54 | 14 |
7 | Guernsey | 25.25 | 17 |
8 | Greece | 22.7 | 2421 |
9 | Denmark | 20.52 | 1202 |
10 | Estonia | 18.88 | 251 |
11 | Malta | 18.57 | 96 |
12 | Austria | 16.33 | 1463 |
13 | Chile | 16.10 | 3093 |
14 | Netherlands | 15.94 | 2795 |
15 | Czechia | 15.91 | 1703 |
16 | Slovenia | 15.38 | 324 |
17 | Germany | 15.25 | 12680 |
18 | Luxembourg | 14.87 | 95 |
19 | Portugal | 14.76 | 1520 |
20 | Switzerland | 14.46 | 1258 |
21 | Canada | 14.1 | 5394 |
22 | Croatia | 14 | 546 |
23 | Hungary | 13.48 | 1309 |
24 | Belgium | 13.15 | 1524 |
25 | Australia | 12.95 | 3333 |
26 | Italy | 12.8 | 7558 |
27 | Slovakia | 12.69 | 691 |
28 | USA | 10.79 | 35805 |
29 | Poland | 10.66 | 4026 |
30 | Ireland | 10.3 | 518 |
31 | New Zealand | 10.13 | 519 |
32 | Spain | 9.95 | 4708 |
33 | UK | 9.88 | 6650 |
34 | France | 9.14 | 6172 |
35 | Latvia | 7.65 | 144 |
36 | Lithuania | 7.55 | 211 |
37 | Serbia | 7.42 | 508 |
38 | Cyprus | 7.16 | 87 |
39 | Bulgaria | 7.02 | 484 |
40 | Argentina | 6.85 | 3136 |
41 | Costa Rica | 6.75 | 347 |
42 | Uruguay | 6.74 | 235 |
43 | Brunei | 6.12 | 27 |
44 | North Macedonia | 5.96 | 123 |
45 | Singapore | 5.72 | 312 |
46 | PuertoRico | 5.64 | 184 |
47 | Belarus | 5.24 | 489 |
48 | Bosnia & Herz. | 4.78 | 156 |
49 | Colombia | 4.16 | 2135 |
50 | Russia | 3.68 | 5282 |
51 | Brazil | 3.5 | 7490 |
52 | Israel | 3.47 | 325 |
53 | Paraguay | 3.26 | 235 |
54 | Bolivia | 3.01 | 356 |
55 | Ukraine | 3 | 1313 |
56 | Mexico | 2.98 | 3881 |
57 | El Salvador | 2.73 | 178 |
58 | Romania | 2.58 | 494 |
59 | Montenegro | 2.58 | 16 |
60 | Japan | 2.21 | 2776 |
61 | Panama | 2.17 | 95 |
62 | Malaysia | 2.15 | 706 |
63 | Peru | 2.04 | 679 |
64 | Moldova | 1.9 | 49 |
65 | Venezuela | 1.85 | 530 |
66 | Maldives | 1.84 | 10 |
67 | Réunion | 1.28 | 11 |
68 | Georgia | 1.15 | 43 |
69 | Cuba | 1.03 | 117 |
70 | Bahrain | 1.03 | 18 |
71 | Armenia | 1.01 | 30 |
72 | Guatemala | 0.95 | 163 |
73 | Lebanon | 0.9 | 61 |
74 | Indonesia | 0.83 | 2292 |
75 | Nicaragua | 0.81 | 54 |
76 | Honduras | 0.77 | 77 |
77 | Turkey | 0.75 | 634 |
78 | Ecuador | 0.64 | 666 |
79 | Hong Kong SAR | 0.59 | 44 |
80 | Albania | 0.5 | 14 |
81 | Dominican Rep. | 0.47 | 52 |
82 | South Africa | 0.47 | 284 |
83 | Taiwan | 0.42 | 99 |
84 | Thailand | 0.35 | 248 |
85 | Kazakhstan | 0.34 | 65 |
86 | Jordan | 0.34 | 35 |
87 | UAE | 0.34 | 34 |
88 | Philippines | 0.33 | 368 |
89 | Tunisia | 0.28 | 34 |
90 | South Korea | 0.28 | 146 |
91 | SriLanka | 0.23 | 51 |
92 | Syria | 0.21 | 38 |
93 | Kyrgyzstan | 0.16 | 11 |
94 | Iran | 0.16 | 137 |
95 | Azerbaijan | 0.15 | 15 |
96 | Nepal | 0.13 | 39 |
97 | Morocco | 0.09 | 34 |
98 | Madagascar | 0.07 | 21 |
99 | Algeria | 0.07 | 31 |
100 | Vietnam | 0.05 | 53 |
101 | Bangladesh | 0.05 | 88 |
102 | Egypt | 0.05 | 52 |
103 | Saudi Arabia | 0.05 | 17 |
104 | Uzbekistan | 0.04 | 13 |
105 | Iraq | 0.03 | 13 |
106 | China | 0.03 | 410 |
107 | Pakistan | 0.03 | 57 |
108 | India | 0.02 | 309 |
Lastly, the countries with the highest percentage of metal bands in their respective societies have contributed significantly to the development of Heavy Metal, developing some of the greatest and biggest band names ever. These countries have produced a distinct metal culture, inspiring generations of fans and musicians worldwide. The global music landscape is still shaped by the passion and creativity of these countries’ metal scenes, which will continue to make them a permanent part of musical history for years to come.
zooFamily Organisers: Airways Office | Travelzoo BD Ltd | zoo Travel Technology | Travel News BD | Airlines Office