Most people on Earth now call a city home, making security an important consideration when deciding where to settle down. Finding a safe and secure destination reduces anxiety and fear, whether traveling overseas or starting a new life in a new nation. But, of course, there is a wide range of protection from one country to the next and even from one city to the next.
How can we measure the safety of a city?
To measure a city’s safety, the NUMBEO Index ranked 424 cities around the world considering the following factors:
- The level of crime
- Safety walking during daylight and night
- Mugging or robbery and car stolen
- Physically attacked by strangers
- Insulted or pestered by anybody
- Physical attack because of your skin color, ethnic origin, gender or religion
- People using and dealing drugs
- Property and violent crimes
Based on these factors, cities receive a score between 0 and 100. This report from Numbeo is significant because 56% of the world’s population lives in cities. By 2050, 68% of the population is expected to reside in cities. Therefore, urban management will be crucial in determining the quality of life for the world’s increasing urban population as cities expand. A city’s capacity to provide a safe and secure environment for its residents, businesses, and visitors is key to effective urban management.
Here is a full list of the safest cities in the world according to NUMBEO Safest City Index as of March 2023.
Rank | City | Safety Score |
---|---|---|
1 | Abu Dhabi, United Arab Emirates | 88.3 |
2 | Doha, Qatar | 86 |
3 | Ajman, United Arab Emirates | 84.9 |
4 | Taipei, Taiwan | 84.8 |
5 | Sharjah, United Arab Emirates | 84.6 |
6 | Quebec City, Canada | 83.8 |
7 | Dubai, United Arab Emirates | 83.7 |
8 | Bern, Switzerland | 82.3 |
9 | San Sebastian, Spain | 81.3 |
10 | Munich, Germany | 81 |
11 | Zurich, Switzerland | 80.90 |
12 | Eskisehir, Turkey | 80.8 |
13 | Muscat, Oman | 80.09 |
14 | Manama, Bahrain | 79.90 |
15 | Trondheim, Norway | 79.09 |
16 | The Hague (Den Haag), Netherlands | 78.8 |
17 | Tartu, Estonia | 78.8 |
18 | Hong Kong, Hong Kong SAR | 78.7 |
19 | Basel, Switzerland | 78.5 |
20 | Ljubljana, Slovenia | 78.3 |
21 | Yerevan, Armenia | 78.2 |
22 | Groningen, Netherlands | 77.8 |
23 | Zagreb, Croatia | 77.7 |
24 | Tampere, Finland | 77.59 |
25 | Cluj-Napoca, Romania | 77.59 |
26 | Eindhoven, Netherlands | 77.40 |
27 | Coquitlam, Canada | 76.8 |
28 | Stavanger, Norway | 76.7 |
29 | Irvine, CA, United States | 76.09 |
30 | Reykjavik, Iceland | 76.09 |
31 | Chiang Mai, Thailand | 76 |
32 | Timisoara, Romania | 76 |
33 | Tokyo, Japan | 75.8 |
34 | Seoul, South Korea | 75.40 |
35 | Prague, Czech Republic | 75.40 |
36 | Helsinki, Finland | 75 |
37 | Mangalore, India | 74.5 |
38 | Aalborg, Denmark | 74.5 |
39 | Bergen, Norway | 74.40 |
40 | Oakville, Canada | 74.40 |
41 | Graz, Austria | 74.3 |
42 | Rijeka, Croatia | 74.3 |
43 | Merida, Mexico | 74.2 |
44 | Tbilisi, Georgia | 74.2 |
45 | Brno, Czech Republic | 74.2 |
46 | Warsaw, Poland | 74.09 |
47 | Krakow (Cracow), Poland | 74 |
48 | Lausanne, Switzerland | 73.90 |
49 | Utrecht, Netherlands | 73.90 |
50 | Wroclaw, Poland | 73.90 |
51 | Canberra, Australia | 73.7 |
52 | Tallinn, Estonia | 73.7 |
53 | Gent, Belgium | 73.7 |
54 | Brasov, Romania | 73.59 |
55 | Riyadh, Saudi Arabia | 73.5 |
56 | Antalya, Turkey | 73.40 |
57 | Vienna, Austria | 73.40 |
58 | Copenhagen, Denmark | 73.40 |
59 | Tel Aviv-Yafo, Israel | 73 |
60 | Trieste, Italy | 72.90 |
61 | Luxembourg, Luxembourg | 72.8 |
62 | Malaga, Spain | 72.7 |
63 | Davao, Philippines | 72.40 |
64 | Poznan, Poland | 72.09 |
65 | Vilnius, Lithuania | 72.09 |
66 | Bucharest, Romania | 72 |
67 | Jeddah (Jiddah), Saudi Arabia | 72 |
68 | Richmond Hill, Canada | 71.8 |
69 | Markham, Canada | 71.7 |
70 | Beijing, China | 71.7 |
71 | Shenzhen, China | 71.40 |
72 | Nizhny Novgorod, Russia | 71.40 |
73 | Ottawa, Canada | 71.2 |
74 | Bursa, Turkey | 70.8 |
75 | Lisbon, Portugal | 70.40 |
76 | Galway, Ireland | 70.2 |
77 | Madrid, Spain | 70 |
78 | Nicosia, Cyprus | 70 |
79 | Kuwait City, Kuwait | 70 |
80 | Burlington, Canada | 69.90 |
81 | Geneva, Switzerland | 69.8 |
82 | Freiburg im Breisgau, Germany | 69.5 |
83 | Valencia, Spain | 69.5 |
84 | Shanghai, China | 69.40 |
85 | Baku, Azerbaijan | 69.3 |
86 | Amsterdam, Netherlands | 69.3 |
87 | Bratislava, Slovakia | 69.3 |
88 | Iasi, Romania | 69.2 |
89 | Rotterdam, Netherlands | 69 |
90 | Islamabad, Pakistan | 68.90 |
91 | Edinburgh, United Kingdom | 68.8 |
92 | Gdansk, Poland | 68.5 |
93 | Alicante, Spain | 68.40 |
94 | Guangzhou, China | 68.3 |
95 | Havana, Cuba | 68.3 |
96 | Dresden, Germany | 68.3 |
97 | Montreal, Canada | 68.3 |
98 | Izmir, Turkey | 68.2 |
99 | Adelaide, Australia | 68.09 |
100 | Split, Croatia | 68.09 |
101 | Hobart, Australia | 67.7 |
102 | Ahmedabad, India | 67.7 |
103 | Stuttgart, Germany | 67.7 |
104 | Wellington, New Zealand | 67.7 |
105 | Vadodara, India | 67.7 |
106 | Penang, Malaysia | 67 |
107 | Seville (Sevilla), Spain | 66.8 |
108 | Oslo, Norway | 66.7 |
109 | Lund, Sweden | 66.5 |
110 | Salt Lake City, UT, United States | 66.5 |
111 | Surat, India | 66.3 |
112 | Astana (Nur-Sultan), Kazakhstan | 66.2 |
113 | Osaka, Japan | 66.09 |
114 | Palma de Mallorca, Spain | 66.09 |
115 | Aberdeen, United Kingdom | 66 |
116 | Banja Luka, Bosnia And Herzegovina | 65.90 |
117 | Sydney, Australia | 65.8 |
118 | Guelph, Canada | 65.59 |
119 | Dusseldorf, Germany | 65.5 |
120 | Madison, WI, United States | 65.40 |
121 | Budapest, Hungary | 65.2 |
122 | Oulu, Finland | 65.2 |
123 | Jaipur, India | 65.09 |
124 | Singapore, Singapore | 64.90 |
125 | Porto, Portugal | 64.90 |
126 | Boise, ID, United States | 64.5 |
127 | Puerto Vallarta, Mexico | 64.40 |
128 | Nuremberg, Germany | 64.40 |
129 | Brisbane, Australia | 64.3 |
130 | Cork, Ireland | 64.3 |
131 | Cagliari, Italy | 64 |
132 | Varna, Bulgaria | 63.7 |
133 | Lahore, Pakistan | 63.4 |
134 | Navi Mumbai, India | 63.3 |
135 | Moscow, Russia | 63.3 |
136 | Jerusalem, Israel | 63.2 |
137 | Rabat, Morocco | 63.2 |
138 | Calgary, Canada | 63.1 |
139 | Kathmandu, Nepal | 63 |
140 | Karlsruhe, Germany | 62.9 |
141 | Kingston, Canada | 62.8 |
142 | Brighton, United Kingdom | 62.6 |
143 | Queretaro (Santiago de Querétaro), Mexico | 62.4 |
144 | Cardiff, United Kingdom | 62.2 |
145 | Visakhapatnam, India | 62.1 |
146 | Hanoi, Vietnam | 62 |
147 | Pittsburgh, PA, United States | 62 |
148 | Kaunas, Lithuania | 61.9 |
149 | Belgrade, Serbia | 61.8 |
150 | Newcastle upon Tyne, United Kingdom | 61.6 |
151 | Amman, Jordan | 61.5 |
152 | Riga, Latvia | 61.5 |
153 | Makati, Philippines | 61.4 |
154 | Raleigh, NC, United States | 61.1 |
155 | Florence, Italy | 61.1 |
156 | Thiruvananthapuram, India | 61 |
157 | Ankara, Turkey | 61 |
158 | Lviv, Ukraine | 61 |
159 | Riverside, CA, United States | 60.6 |
160 | Strasbourg, France | 60.6 |
161 | Boston, MA, United States | 60.5 |
162 | Limassol, Cyprus | 60.2 |
163 | Saint Petersburg, Russia | 60.2 |
164 | Chennai, India | 60.1 |
165 | Kochi, India | 60 |
166 | Limerick, Ireland | 59.9 |
167 | Antwerp, Belgium | 59.8 |
168 | Vancouver, Canada | 59.8 |
169 | Victoria, Canada | 59.6 |
170 | Bangkok, Thailand | 59.6 |
171 | San Diego, CA, United States | 59.4 |
172 | Austin, TX, United States | 59.4 |
173 | Lodz, Poland | 59.4 |
174 | Leipzig, Germany | 59.1 |
175 | Kitchener, Canada | 58.7 |
176 | Halifax, Canada | 58.6 |
177 | Hanover, Germany | 58.6 |
178 | Novi Sad, Serbia | 58.6 |
179 | Tirana, Albania | 58.5 |
180 | Bonn, Germany | 58.5 |
181 | Sofia, Bulgaria | 58.2 |
182 | Cologne, Germany | 58.2 |
183 | Bristol, United Kingdom | 58.2 |
184 | Perth, Australia | 58.2 |
185 | Iloilo, Philippines | 58.1 |
186 | Colombo, Sri Lanka | 58.1 |
187 | Pune, India | 58 |
188 | Hamburg, Germany | 57.9 |
189 | Toronto, Canada | 57.6 |
190 | Mississauga, Canada | 57.3 |
191 | Leeds, United Kingdom | 57.2 |
192 | Hyderabad, India | 57.1 |
193 | Vaughan, Canada | 57 |
194 | Chandigarh, India | 57 |
195 | Sheffield, United Kingdom | 56.9 |
196 | Berlin, Germany | 56.6 |
197 | Chisinau, Moldova | 56.4 |
198 | Melbourne, Australia | 56 |
199 | Christchurch, New Zealand | 55.9 |
200 | Alexandria, Egypt | 55.8 |
201 | Kristiansand, Norway | 55.5 |
202 | Bremen, Germany | 55.5 |
203 | Genoa, Italy | 55.3 |
204 | Frankfurt, Germany | 55.3 |
205 | Palermo, Italy | 54.9 |
206 | Kiev (Kyiv), Ukraine | 54.9 |
207 | Mumbai, India | 54.9 |
208 | Pattaya, Thailand | 54.8 |
209 | Cuenca, Ecuador | 54.8 |
210 | Brooklyn, NY, United States | 54.5 |
211 | St.Catharines, Canada | 54.4 |
212 | Sarajevo, Bosnia And Herzegovina | 54.4 |
213 | Belfast, United Kingdom | 54.4 |
214 | Glasgow, United Kingdom | 54.3 |
215 | Denver, CO, United States | 54.3 |
216 | Constanta, Romania | 54.2 |
217 | Stockholm, Sweden | 53.9 |
218 | Windsor, Canada | 53.9 |
219 | Edmonton, Canada | 53.7 |
220 | St. John’s, Newfoundland and Labrador, Canada | 53.7 |
221 | Skopje, North Macedonia | 53.7 |
222 | Nashville, TN, United States | 53.6 |
223 | Gold Coast, Australia | 53.5 |
224 | Yekaterinburg, Russia | 53.5 |
225 | Kolkata, India | 53.4 |
226 | Gothenburg, Sweden | 53.4 |
227 | Beirut, Lebanon | 53.1 |
228 | Charlotte, NC, United States | 53 |
229 | Tampa, FL, United States | 53 |
230 | Lucknow (Lakhnau), India | 53 |
231 | Bologna, Italy | 52.7 |
232 | Moncton, Canada | 52.6 |
233 | Istanbul, Turkey | 52.4 |
234 | Honolulu, HI, United States | 52.4 |
235 | Bordeaux, France | 52.4 |
236 | Novosibirsk, Russia | 52.3 |
237 | Tunis, Tunisia | 52.1 |
238 | Liverpool, United Kingdom | 52.1 |
239 | Monterrey, Mexico | 52.1 |
240 | Panama City, Panama | 52.1 |
241 | Richmond, VA, United States | 52 |
242 | Bali, Indonesia | 51.8 |
243 | Kharkiv, Ukraine | 51.7 |
244 | Newcastle, Australia | 51.7 |
245 | San Jose, CA, United States | 51.7 |
246 | Auckland, New Zealand | 51.6 |
247 | Indore, India | 51.6 |
248 | Cincinnati, OH, United States | 51.5 |
249 | Columbus, OH, United States | 51.4 |
250 | Milan, Italy | 51.1 |
251 | San Antonio, TX, United States | 50.9 |
252 | Craiova, Romania | 50.8 |
253 | Addis Ababa, Ethiopia | 50.8 |
254 | Saskatoon, Canada | 50.6 |
255 | Petaling Jaya, Malaysia | 50.5 |
256 | New York, NY, United States | 50.5 |
257 | Rawalpindi, Pakistan | 50.3 |
258 | Florianopolis, Brazil | 50.1 |
259 | Sacramento, CA, United States | 50.1 |
260 | Cairo, Egypt | 50 |
261 | Toulouse, France | 50 |
262 | Barcelona, Spain | 49.6 |
263 | Nottingham, United Kingdom | 49.5 |
264 | Bari, Italy | 49.3 |
265 | Rennes, France | 48.9 |
266 | Orlando, FL, United States | 48.9 |
267 | Cebu, Philippines | 48.8 |
268 | Asuncion, Paraguay | 48.6 |
269 | Wollongong, Australia | 48.6 |
270 | Dallas, TX, United States | 48.3 |
271 | Nanaimo, BC, Canada | 48.2 |
272 | San Miguel de Allende, Mexico | 48.2 |
273 | Algiers, Algeria | 48.1 |
274 | Tucson, AZ, United States | 47.7 |
275 | Hamilton, New Zealand | 47.7 |
276 | Lille, France | 47.7 |
277 | Ho Chi Minh City, Vietnam | 47.6 |
278 | Dublin, Ireland | 47.6 |
279 | Turin, Italy | 47.6 |
280 | Jakarta, Indonesia | 47.5 |
281 | Los Angeles, CA, United States | 47.5 |
282 | Regina, Canada | 47.3 |
283 | Dnipro, Ukraine | 47.2 |
284 | Seattle, WA, United States | 46.9 |
285 | London, Canada | 46.9 |
286 | Miami, FL, United States | 46.8 |
287 | Ballarat, Australia | 46.7 |
288 | Phoenix, AZ, United States | 46.7 |
289 | Rome, Italy | 46.7 |
290 | Bilbao, Spain | 46.5 |
291 | Thessaloniki, Greece | 46.5 |
292 | Odessa (Odesa), Ukraine | 46.4 |
293 | Johor Bahru, Malaysia | 46.4 |
294 | Bangalore, India | 46.2 |
295 | London, United Kingdom | 46.2 |
296 | Drogheda, Ireland | 46.2 |
297 | Lyon, France | 46.1 |
298 | Amadora, Portugal | 45.5 |
299 | Brussels, Belgium | 45.5 |
300 | Ulaanbaatar, Mongolia | 45.4 |
301 | Karachi, Pakistan | 45.1 |
302 | Brampton, Canada | 45 |
303 | Casablanca, Morocco | 44.9 |
304 | Manchester, United Kingdom | 44.9 |
305 | Gurgaon, India | 44.8 |
306 | Kamloops, Canada | 44.7 |
307 | Hamilton, Canada | 44.7 |
308 | Portland, OR, United States | 44.6 |
309 | Noida, India | 44.6 |
310 | Minneapolis, MN, United States | 44.6 |
311 | Medellin, Colombia | 44.6 |
312 | Montevideo, Uruguay | 44.4 |
313 | Las Vegas, NV, United States | 44.3 |
314 | Malmo, Sweden | 44.2 |
315 | San Jose, Costa Rica | 44.2 |
316 | Athens, Greece | 44.2 |
317 | Tehran, Iran | 44.1 |
318 | Cancun, Mexico | 44.1 |
319 | Phnom Penh, Cambodia | 43.9 |
320 | Geelong, Australia | 43.7 |
321 | Klang, Malaysia | 43.3 |
322 | Paris, France | 43 |
323 | Minsk, Belarus | 43 |
324 | Jacksonville, FL, United States | 42.9 |
325 | Louisville, KY, United States | 42.8 |
326 | Oshawa, Canada | 41.9 |
327 | Grenoble, France | 41.7 |
328 | Townsville, Australia | 41.5 |
329 | Kansas City, MO, United States | 41.4 |
330 | Indianapolis, IN, United States | 41.4 |
331 | Toowoomba, Australia | 41.1 |
332 | Nairobi, Kenya | 41 |
333 | Delhi, India | 40.9 |
334 | Winnipeg, Canada | 40.9 |
335 | Puebla, Mexico | 40.9 |
336 | Sault Ste. Marie, Canada | 40.79 |
337 | Baghdad, Iraq | 40.70 |
338 | Nice, France | 40.20 |
339 | Brasilia, Brazil | 39.9 |
340 | Washington, DC, United States | 39.9 |
341 | Ghaziabad, India | 39.5 |
342 | Harare, Zimbabwe | 39.4 |
343 | Sudbury, Canada | 39.4 |
344 | Liege, Belgium | 39.4 |
345 | San Francisco, CA, United States | 38.9 |
346 | Red Deer, Canada | 38.9 |
347 | Darwin, Australia | 38.6 |
348 | Santiago, Chile | 38.5 |
349 | Montpellier, France | 38.5 |
350 | Cordoba, Argentina | 38.4 |
351 | Kelowna, Canada | 38.4 |
352 | Anchorage, AK, United States | 38.1 |
353 | Quito, Ecuador | 38.1 |
354 | Cairns, Australia | 37.9 |
355 | Curitiba, Brazil | 37.9 |
356 | Naples, Italy | 37.70 |
357 | Nantes, France | 37.4 |
358 | Tripoli, Libya | 37.4 |
359 | Guadalajara, Mexico | 37.4 |
360 | Kuala Lumpur, Malaysia | 37.29 |
361 | Birmingham, United Kingdom | 37.20 |
362 | Buenos Aires, Argentina | 37.1 |
363 | Male, Maldives | 37 |
364 | Lethbridge, AB, Canada | 37 |
365 | Almaty, Kazakhstan | 36.9 |
366 | Quezon City, Philippines | 36.79 |
367 | Surrey, Canada | 36.70 |
368 | Dhaka, Bangladesh | 36.6 |
369 | Belo Horizonte, Brazil | 36.29 |
370 | Charleroi, Belgium | 36.29 |
371 | Atlanta, GA, United States | 36.20 |
372 | Houston, TX, United States | 36.1 |
373 | Catania, Italy | 35.70 |
374 | Cleveland, OH, United States | 35.70 |
375 | Guatemala City, Guatemala | 35.4 |
376 | Marseille, France | 35.4 |
377 | Manila, Philippines | 34.9 |
378 | Coventry, United Kingdom | 34.9 |
379 | Philadelphia, PA, United States | 34.6 |
380 | Chicago, IL, United States | 34.20 |
381 | San Salvador, El Salvador | 34.20 |
382 | Bogota, Colombia | 34 |
383 | Campinas, Brazil | 33.5 |
384 | Santo Domingo, Dominican Republic | 32.70 |
385 | Lagos, Nigeria | 32.5 |
386 | Milwaukee, WI, United States | 32.4 |
387 | Oakland, CA, United States | 32.29 |
388 | Rockhampton, Australia | 32.1 |
389 | New Orleans, LA, United States | 32.1 |
390 | San Juan, Puerto Rico | 32 |
391 | Mexico City, Mexico | 31.9 |
392 | Windhoek, Namibia | 31.1 |
393 | Bradford, United Kingdom | 30.7 |
394 | Damascus, Syria | 30 |
395 | Cali, Colombia | 29.7 |
396 | Kingston, Jamaica | 29.5 |
397 | Saint Louis, MO, United States | 29.5 |
398 | Lima, Peru | 29.4 |
399 | Sao Paulo, Brazil | 29.3 |
400 | Guayaquil, Ecuador | 28.2 |
401 | Tijuana, Mexico | 28.2 |
402 | Albuquerque, NM, United States | 28.1 |
403 | Porto Alegre, Brazil | 27.9 |
404 | Preston, United Kingdom | 26.8 |
405 | Cape Town, South Africa | 26.4 |
406 | Detroit, MI, United States | 25.8 |
407 | Memphis, TN, United States | 24.7 |
408 | Rosario, Argentina | 24.5 |
409 | Baltimore, MD, United States | 24.2 |
410 | Port of Spain, Trinidad And Tobago | 23.8 |
411 | Recife, Brazil | 23.7 |
412 | Port Elizabeth, South Africa | 23.7 |
413 | Salvador, Brazil | 23.3 |
414 | Natal, Brazil | 23 |
415 | Fortaleza, Brazil | 22.9 |
416 | Alice Springs, Australia | 22.7 |
417 | Rio de Janeiro, Brazil | 22.3 |
418 | Kabul, Afghanistan | 19.89 |
419 | Port Moresby, Papua New Guinea | 19.60 |
420 | San Pedro Sula, Honduras | 19.3 |
421 | Johannesburg, South Africa | 19.2 |
422 | Durban, South Africa | 19 |
423 | Pretoria, South Africa | 18.10 |
424 | Caracas, Venezuela | 16.60 |
In conclusion, identifying the safest cities in the world requires considering various factors, such as crime rates, infrastructure, social stability, and economic conditions. Cities that prioritize the safety and well-being of their residents by investing in education, health care, and community-building perform well in rankings. In addition to contributing to lower crime rates and excellent overall safety in a city, proactive policing strategies, effective crime prevention programs, and strict firearms control laws can also reduce crime rates. Ultimately, the safest cities provide residents with a high quality of life and a sense of security, which can be achieved by combining social, economic, and political factors.
zooFamily Organisers: Airways Office | Travelzoo BD Ltd | zoo Travel Technology | Travel News BD | Airlines Office